SIZE GUIDE
Size Guide
Body measurements are in inches unless otherwise stated.
Women's Clothing
| Size | US Size | Bust | Waist | Hip |
|---|---|---|---|---|
| XXS | 00–000 | 30.5–32 | 22.5–24 | 33.5–35 |
| XS | 0–2 | 32–33.5 | 24–26.5 | 35–36.5 |
| S | 4–6 | 34–35.5 | 27–28.5 | 37–38.5 |
| M | 6–8 | 36–37.5 | 29–30.5 | 39–40.5 |
| L | 10–12 | 40–41.5 | 33–34.5 | 43–44.5 |
| XL | 14–16 | 44–45.5 | 37–38.5 | 47–48.5 |
| 2XL | 18–20 | 48–49.5 | 41–42.5 | 51–52.5 |
Women's Pants
| Size | US Size | Waist | Hip |
|---|---|---|---|
| XXS | 00–000 | 22.5–24 | 33.5–35 |
| XS | 0–2 | 24–26.5 | 35–36.5 |
| S | 4–6 | 27–28.5 | 37–38.5 |
| M | 6–8 | 29–30.5 | 39–40.5 |
| L | 10–12 | 33–34.5 | 43–44.5 |
| XL | 14–16 | 37–38.5 | 47–48.5 |
| 2XL | 18–20 | 41–42.5 | 51–52.5 |
| 3XL | 21–23 | 45–46.5 | 55.5–56.5 |
Men's Clothing
| Size | Waist |
|---|---|
| S | 29–31 |
| M | 32–34 |
| L | 35–37 |
| XL | 38–40 |
Women's Shoes — General US Size Reference
| US Size | Foot Length (cm) |
|---|---|
| 5 | 22.2 |
| 5.5 | 22.6 |
| 6 | 23.0 |
| 6.5 | 23.4 |
| 7 | 23.8 |
| 7.5 | 24.3 |
| 8 | 24.7 |
| 8.5 | 25.1 |
| 9 | 25.5 |
| 9.5 | 25.9 |
| 10 | 26.4 |
| 10.5 | 26.8 |
| 11 | 27.2 |
| 12 | 28.0 |
Men's Shoes — General US Size Reference
| US Size | Foot Length (cm) |
|---|---|
| 7 | 24.6 |
| 7.5 | 25.0 |
| 8 | 25.5 |
| 8.5 | 25.9 |
| 9 | 26.3 |
| 9.5 | 26.7 |
| 10 | 27.1 |
| 10.5 | 27.6 |
| 11 | 28.0 |
| 12 | 28.8 |
| 13 | 29.7 |
Measure your bust or chest at the fullest point, your natural waist, and the fullest part of your hips. For shoes, measure both feet from heel to longest toe and use the longer foot. Shoe sizes are general references; check the individual product's sizing information before ordering.















